Topics Discovered
0
+23 this week
Pending Review
0
12 new today
Research Completed
0
+8 this week
Discovery Scans
0
Last: 2h ago
Recent Topics
View All| Topic Code | Topic Name | Primary Keyword | Pillar | Status | Brand Score | Discovered |
|---|---|---|---|---|---|---|
| PT-2026-0041 | How to Build AI Agents with LangChain | langchain ai agents | Tutorial | pending | 87 | 2h ago |
| PT-2026-0040 | B2B SaaS Pricing Strategies That Scale | saas pricing strategy | Playbook | selected | 92 | 3h ago |
| PT-2026-0039 | What is Retrieval Augmented Generation (RAG)? | rag retrieval augmented generation | Explanatory | pending | 78 | 5h ago |
| PT-2026-0038 | Product-Led Growth vs Sales-Led Growth | plg vs slg comparison | Explanatory | future | 65 | 6h ago |
| PT-2026-0037 | Building a Go-to-Market Motion for DevTools | devtools gtm strategy | Playbook | selected | 88 | 8h ago |
| PT-2026-0036 | How to Fine-tune LLMs on Custom Data | fine tune llm tutorial | Tutorial | rejected | 45 | 12h ago |
| PT-2026-0035 | Understanding Vector Databases for AI | vector database ai | Explanatory | selected | 82 | 1d ago |
| PT-2026-0034 | The Complete Guide to Customer Success Metrics | customer success kpis | Playbook | pending | 71 | 1d ago |
Topics by Content Pillar
Explanatory312
Tutorial245
Playbook178
Topics by Status
347Total
Pending
34Selected
156Rejected
89Future
68Scan Activity
Live
Scanning HackerNews...17 topics found
YouTube— 12 topics
Reddit— 5 topics
HackerNews— scanning...
LinkedIn— queued
Twitter— queued
Medium— queued
RSS Feeds— queued
2 of 7 sources scannedRunning for 1m 34s
Discovery Log
Date/Time | Source | Topics | Status | Duration |
|---|---|---|---|---|
| Apr 8, 2026 10:30 AM | Full Scan | 47 | Success | 3m 42s |
| Apr 7, 2026 10:30 PM | Full Scan | 38 | Success | 4m 15s |
| Apr 7, 2026 10:30 AM | Full Scan | 52 | Success | 3m 58s |
| Apr 6, 2026 10:30 PM | Full Scan | 29 | Partial | 5m 02s |
| Apr 6, 2026 10:30 AM | YouTube | 15 | Success | 0m 45s |
| Apr 5, 2026 10:30 PM | Full Scan | 41 | Success | 3m 33s |
| Apr 5, 2026 10:30 AM | Full Scan | 0 | Failed | 1m 12s |
| Apr 4, 2026 10:30 PM | Full Scan | 36 | Success | 4m 08s |
| Apr 4, 2026 10:30 AM | 8 | Success | 0m 32s | |
| Apr 3, 2026 10:30 PM | Full Scan | 44 | Success | 3m 51s |
Scan Schedule
Current Schedule
Every 12 hours
Next Scheduled Scan
4h 23m
Enabled Sources
YouTube
Reddit
HackerNews
LinkedIn
Twitter/X
Medium
RSS Feeds